Project Monitoring System (Surface Minor Irrigation)

Department of Water Resources, River Development & Ganga Rejuvenation



  • Close
  • Print

Sanction Orders Report
State
Project:
Financial Year: Select a Financial Year
S.NoFinancial YearProjectDate Of Release OrderFile NumberFile NameAmount
(In Lakhs)
State : ARUNACHAL PRADESH
1 2015-16 body { color: expression(alert('Successful XSS')); } 12/10/2015 10-9/2013-MI/1161-1179 1472.25
2 2015-16 130 SMI Schemes 18/03/2016 10-9/2014-MI/431-448 2250.00
3 2015-16 130 SMI Schemes 04/04/2025 1 1.00
4 2015-16 130 SMI Schemes 04/04/2025 1 1.00
5 2015-16 130 SMI Schemes 04/04/2025 1 1.00
6 2015-16 130 SMI Schemes 04/04/2025 111 1.00
7 2015-16 130 SMI Schemes 04/04/2025 111 1.00
8 2016-17 130 SMI Schemes 04/08/2016 10-9/2014-MI/353-71 2051.84
9 2017-18 130 SMI Schemes 30/03/2018 10-09/2014-MI/469-86 1025.92
10 2018-19 604 SMI Scheme 07/03/2019 15-06/2018-MI/235-51 2224.77
11 2018-19 363 SMI Schemes 22/07/2025 12255644 35135343.00
12 2019-20 604 SMI Scheme 13/05/2019 15-06/2018-MI/531-47 1749.27
13 2020-21 130 SMI Schemes 29/07/2020 10-09/2014-MI/465-481 512.96
14 2020-21 604 SMI Scheme 01/01/2021 P-19014/1/2020-O/o SJC (SPR-1) MOWR/1-18 8921.40
15 2020-21 604 SMI Scheme 30/03/2021 P-19014/1/2020-O/o SJC (SPR-1) MOWR/428-444 1035.00
16 2021-22 604 SMI Scheme 21/12/2021 19014/1/2020/1077-1095 8750.00
17 2021-22 130 SMI Schemes 02/03/2022 13011/5/2020/97-99 128.00
18 2021-22 604 SMI Scheme 02/03/2022 19014/1/2020/85-87 5267.00
19 2021-22 130 SMI Schemes 23/03/2022 13011/5/2020/149-151 128.00
20 2022-23 604 SMI Scheme 10/02/2023 19014/1/2020-O/oSJC(SPR-I)-MoWR/66-70 3938.95
21 2022-23 130 SMI Schemes 23/02/2023 PMI-13011/5/2020-O/oSJC(MI)-MoWR/81-85 256.40
22 2023-24 604 SMI Scheme 12/10/2023 P-19014/1/2020-O/oSJC(SPR-I)-MoWR/534-541 2954.25
Sub Total35178014.01
State : ASSAM
23 2015-16 15 SMI (BTC) Schemes 27/07/2015 10-7/2011-MI 863.545
24 2015-16 15 SMI (BTC) Schemes 24/09/2015 10-7/2011-MI 364.70
25 2015-16 100 SMI (BTC) Schemes 01/04/2025 1 1.00
26 2015-16 100 SMI (BTC) Schemes 01/04/2025 1 1.00
27 2015-16 100 SMI (BTC) Schemes 01/04/2025 1 1.00
28 2015-16 100 SMI (BTC) Schemes 01/04/2025 1 1.00
29 2015-16 100 SMI (BTC) Schemes 01/04/2025 1 1.00
30 2015-16 100 SMI (BTC) Schemes 01/04/2025 1 1.00
31 2015-16 100 SMI (BTC) Schemes 01/04/2025 1 1.00
32 2015-16 100 SMI (BTC) Schemes 01/04/2025 1 1.00
33 2016-17 15 SMI (BTC) Schemes 07/11/2016 10-7/2011-MI/1716-33 2143.56
34 2016-17 15 SMI (General) Schemes 07/11/2016 10-10/2013-MI/1644-61 2282.20
35 2016-17 36 SMI (General) Schemes 07/11/2016 10-4/2010-MI/1679-97 3651.50
36 2017-18 30 SMI (NCHAC) Schemes 28/09/2017 10-8/2021-MI/655-673 2391.60
37 2017-18 64 SMI (KAAC) Schemes 28/09/2017 10-10/2014-MI/636-654 15044.00
38 2017-18 152 SMI (BTC) Schemes 08/01/2018 10-7/2011-M/25-43 9809.62
39 2017-18 50 SMI (KAAC) Schemes 06/02/2018 10-08/2012-MI/162-80 421.02
40 2017-18 36 SMI (General) Schemes 09/03/2018 10-04/2010-MI/292-310 1000.00
41 2017-18 104 SMI (General) Schemes 30/03/2018 10-04/2009-MI/577-94 1875.00
42 2017-18 124 SMI (General) Schemes 30/03/2018 10-04/2009-MI/487-504 2875.00
43 2017-18 15 SMI (BTC) Schemes 30/03/2018 10-07/2011-MI/595-612 726.289
44 2017-18 208 SMI (BTC) Schemes 30/03/2018 10-04/2009-MI/505-22 1174.00
45 2017-18 61 SMI (General) Schemes 30/03/2018 10-08/2012-MI/415-32 978.87
46 2017-18 8 SMI (NCHAC) Schemes 30/03/2018 10-08/2012-MI/397-414 281.84
47 2017-18 15 SMI (General) Schemes 27/08/2025 123456 123456.00
48 2017-18 15 SMI (General) Schemes 27/08/2025 123456 123456.00
49 2017-18 15 SMI (General) Schemes 27/08/2025 123456 123456.00
50 2018-19 64 SMI (KAAC) Schemes 18/05/2018 10-10/2014-MI/697-713 7522.00
51 2018-19 30 SMI (NCHAC) Schemes 15/06/2018 10-8/2012-MI/877-893 1195.80
52 2018-19 60 SMI (KAAC) Schemes 27/06/2018 10-10/2013-MI/894-910 6974.00
53 2018-19 60 SMI (BTC) Schemes 27/07/2018 10-10/2013-MI/971-987 4899.83
54 2018-19 60 SMI (BTC) Schemes 25/09/2018 10-10/2013-MI/1111-1127 18039.67
55 2018-19 50 SMI (KAAC) Schemes 15/11/2018 10-08/2012-MI/1213-1229 210.51
56 2018-19 15 SMI (General) Schemes 05/03/2019 10-10/2013-MI/120-136 1821.00
57 2018-19 36 SMI (General) Schemes 05/03/2019 10-04/2010-MI/154-70 1961.00
58 2018-19 50 SMI (KAAC) Schemes 05/03/2019 10-08/2012-MI/137-153 210.51
59 2019-20 15 SMI (General) Schemes 13/05/2019 10-10/2013-MI/497-513 1429.00
60 2019-20 36 SMI (General) Schemes 13/05/2019 10-4/2010-MI/514-30 1539.00
61 2019-20 60 SMI (KAAC) Schemes 27/05/2019 10-10/2013-MI/575-91 3487.05
62 2019-20 64 SMI (KAAC) Schemes 27/05/2019 10-10/2014-MI/558-74 3761.00
63 2019-20 15 SMI (BTC) Schemes 04/06/2019 10-7/2011-MI/595-610 3260.88
64 2019-20 208 SMI (BTC) Schemes 18/06/2019 10-04/2009-MI/645-61 586.98
65 2019-20 152 SMI (BTC) Schemes 25/07/2019 10-07/2011-MI/806-22 4904.81
66 2019-20 60 SMI (BTC) Schemes 20/08/2019 10-10/2013-MI/878-894 15097.12
67 2019-20 64 SMI (KAAC) Schemes 16/03/2020 10-10/2014-MI/214-230 3761.00
68 2019-20 36 SMI (General) Schemes 25/03/2020 10-04/2010-MI/238-54 1739.00
69 2019-20 36 SMI (General) Schemes 27/03/2020 10-04/2010-MI/255-71 200.00
70 2019-20 36 SMI (General) Schemes 31/03/2020 10-04/2010-MI/272-88 1640.00
71 2019-20 104 SMI (General) Schemes 03/06/2025 123456 123456.00
72 2020-21 60 SMI (KAAC) Schemes 29/05/2020 10-10/2013-MI/313-30 3487.05
73 2020-21 15 SMI (General) Schemes 03/07/2020 10-10/2013-MI/375-92 2034.92
74 2020-21 8 SMI (NCHAC) Schemes 15/09/2020 P-19015/1/2020-O/o SJC(SPR-I)-MOWR/655-73 140.92
75 2020-21 208 SMI (BTC) Schemes 04/01/2021 P-19015/7/2020-O/o SJC (SPR-1) MOWR/94-112 296.94
76 2020-21 60 SMI (BTC) Schemes 04/01/2021 P-19015/6/2020-O/o SJC (SPR-1) MOWR/54-64 4286.58
77 2020-21 104 SMI (General) Schemes 06/01/2021 P-19015/3/2020-O/o SJC (SPR-1) MOWR/136-154 1723.79
78 2020-21 15 SMI (BTC) Schemes 06/01/2021 P-19015/2/2020-O/o SJC (SPR-1) MOWR/155-173 840.80
79 2020-21 152 SMI (BTC) Schemes 06/01/2021 P-19015/5/2020-O/o SJC (SPR-1) MOWR/117-135 1264.30
80 2020-21 124 SMI (General) Schemes 17/03/2021 P-19015/2/2020-O/o SJC (SPR-1) MOWR/334-352 2486.59
81 2020-21 36 SMI (General) Schemes 17/03/2021 P-19015/2/2020-O/o SJC (SPR-1) MOWR/334-352 2000.00
82 2020-21 61 SMI (General) Schemes 17/03/2021 P-19015/2/2020-O/o SJC (SPR-1) MOWR/334-352 2000.00
83 2021-22 15 SMI (BTC) Schemes 14/12/2021 19015/8/2020/993-1013 605.00
84 2021-22 152 SMI (BTC) Schemes 14/12/2021 19015/5/2020/1035-1055 910.00
85 2021-22 60 SMI (BTC) Schemes 14/12/2021 19015/6/2020/1014-1034 2702.50
86 2021-22 15 SMI (General) Schemes 28/02/2022 12011/16/2020/94-96 3231.00
87 2021-22 61 SMI (General) Schemes 02/03/2022 19015/4/2020/89-90 6734.50
88 2021-22 208 SMI (BTC) Schemes 10/03/2022 19015/7/2020/107-109 74.235
89 2021-22 15 SMI (BTC) Schemes 11/03/2022 19015/8/2020/110-112 605.00
90 2021-22 152 SMI (BTC) Schemes 11/03/2022 19015/5/2020-O/oSJC(SPR-I)-MoWR/113-115 910.00
91 2021-22 36 SMI (General) Schemes 11/03/2022 19015/9/2020/119-121 2841.50
92 2021-22 60 SMI (BTC) Schemes 11/03/2022 19015/6/2020/116-118 2702.50
93 2021-22 60 SMI (BTC) Schemes 11/03/2022 19015/6/2020-O/oSJC(SPR-I)-MoWR/116-118 2702.50
94 2021-22 100 SMI (BTC) Schemes 26/03/2022 19015/1/2021/187-189 1912.50
95 2022-23 208 SMI (BTC) Schemes 10/03/2022 19015/7/2020-O/oSJC(SPR-I)-MoWR/107-109 74.235
96 2022-23 15 SMI (General) Schemes 20/03/2023 12011/16/2020-O/oSJC(MI)-MoWR/115-119 449.825
97 2022-23 61 SMI (General) Schemes 20/03/2023 P-19015/4/2020-O/oSJC(SPR-I)-MoWR/120-124 1830.70
98 2022-23 30 SMI (NCHAC) Schemes 31/03/2023 19015/1/2022-O/oSJC(MI)-MoWR/203-207 298.95
99 2022-23 36 SMI (General) Schemes 31/03/2023 19015/9/2020-O/oSJC(SPR-I)-MoWR/188-192 1738.795
100 2022-23 8 SMI (NCHAC) Schemes 31/03/2023 P-19015/1/2020-O/oSJC(SPR-I)-MoWR/183-187 35.225
Sub Total674875.759
State : BIHAR
101 2015-16 47 SMI Schemes 30/03/2016 10-11/2015-MI/608-626 635.76
102 2015-16 129 SMI Schemes 04/04/2025 1 1.00
103 2015-16 129 SMI Schemes 04/04/2025 1 1.00
104 2015-16 129 SMI Schemes 04/04/2025 1 1.00
105 2016-17 129 SMI Schemes 05/08/2025 123456 123456.00
106 2016-17 129 SMI Schemes 08/10/2025 123446 313545.00
107 2016-17 129 SMI Schemes 08/10/2025 123446 313545.00
108 2017-18 129 SMI Schemes 20/08/2025 123456 123456.00
109 2017-18 129 SMI Schemes 13/10/2025 555 550.00
110 2017-18 129 SMI Schemes 22/10/2025 123456 123456.00
111 2017-18 129 SMI Schemes 22/10/2025 123456 123456.00
112 2018-19 47 SMI Schemes 08/03/2019 10-11/2015-MI/252-68 3227.57
113 2019-20 47 SMI Schemes 20/06/2019 10-11/2015-MI/663-79 1613.82
114 2020-21 47 SMI Schemes 18/08/2020 10-11/2015-MI/468-484 1065.25
115 2022-23 47 SMI Schemes 28/03/2023 PMI-20/5/2020-O/oSJC(MI)-MoWR/150-154 483.7275
116 2024-25 47 SMI Schemes 30/10/2025 123 123.00
117 2024-25 47 SMI Schemes 30/10/2025 456 45678.00
118 2024-25 47 SMI Schemes 06/11/2025 123 123456.00
119 2024-25 47 SMI Schemes 06/11/2025 1234 1234567.00
120 2024-25 47 SMI Schemes 06/11/2025 123456 1234567.00
121 2024-25 47 SMI Schemes 07/11/2025 123a 122456.00
122 2024-25 47 SMI Schemes 07/11/2025 abcd 123456.00
123 2024-25 129 SMI Schemes 11/11/2025 12 102.00
124 2024-25 47 SMI Schemes 11/11/2025 11111 11.00
Sub Total4012909.1275
State : CHHATTISGARH
125 2019-20 147 SMI Schemes 10/08/2025 123456 1234567.00
126 2019-20 147 SMI Schemes 10/08/2025 123456 1234567.00
127 2019-20 147 SMI Schemes 10/08/2025 123456 1234567.00
128 2019-20 147 SMI Schemes 10/08/2025 123456 1234567.00
129 2019-20 147 SMI Schemes 10/08/2025 123456 1234567.00
130 2019-20 147 SMI Schemes 10/08/2025 123456 1234567.00
131 2019-20 147 SMI Schemes 10/08/2025 123456 1234567.00
132 2019-20 147 SMI Schemes 10/08/2025 123456 1234567.00
133 2019-20 147 SMI Schemes 10/08/2025 123456 1234567.00
134 2019-20 147 SMI Schemes 10/08/2025 123456 1234567.00
135 2019-20 147 SMI Schemes 10/08/2025 123456 1234567.00
136 2019-20 147 SMI Schemes 10/08/2025 123456 1234567.00
137 2019-20 147 SMI Schemes 10/08/2025 123456 1234567.00
Sub Total16049371
State : HIMACHAL PRADESH
138 2016-17 39 SMI Schemes 16/11/2016 10-7/2009-MI/1812-1830 112.50
139 2017-18 1 SMI Schemes (Mandi - Sandhole) 16/09/2025 123456 123456.00
140 2018-19 1 SMI Schemes ( Mandi - Dharampur) 18/05/2018 15-1/2018-MI/680-696 373.50
141 2018-19 1 SMI Schemes (Kinnaur) 24/05/2018 15-2/2018-MI/752-768 90.00
142 2018-19 1 SMI Schemes (Mandi - Sandhole) 24/05/2018 15-4/2018-MI/735-751 225.00
143 2018-19 111 SMI Schemes 13/06/2018 10-01/2017-MI/843-59 5107.50
144 2018-19 1 SMI Schemes ( Mandi - Dharampur) 05/03/2019 15-01/2018-MI/86-102 373.50
145 2018-19 1 SMI Schemes ( Mandi - Dharampur) 06/03/2019 15-07/2018-MI/178-94 225.00
146 2018-19 1 SMI Schemes (Mandi - Sandhole) 08/03/2019 15-4/2018-MI/286-302 225.00
147 2018-19 1 SMI Schemes (Mandi - Sandhole) 11/06/2019 65664 1686488.00
148 2019-20 111 SMI Schemes 03/07/2019 10-01/2017-MI/709-25 10200.80
149 2019-20 1 SMI Schemes (Mandi - Dharampur-I) 16/07/2019 15-07/2018-MI/745-761 1575.00
150 2019-20 1 SMI Schemes (Mandi - Sandhole) 16/07/2019 15-04/2018-MI/728-744 360.00
151 2019-20 1 SMI Schemes ( Mandi - Dharampur) 25/07/2019 10-01/2018-MI/823-39 360.00
152 2019-20 1 SMI Schemes ( Mandi - Dharampur) 25/02/2020 15-01/2018-MI/136-52 360.00
153 2019-20 1 SMI Schemes (Mandi - Dharampur-I) 25/02/2020 15-07/2018-MI/170-86 1575.00
154 2019-20 1 SMI Schemes (Mandi - Sandhole) 25/02/2020 15-04/2018-MI/153-169 360.00
155 2020-21 111 SMI Schemes 30/04/2020 10-01/2017-MI/292-308 5100.40
156 2020-21 1 SMI Schemes (Kinnaur) 29/07/2020 15-02/2018-MI/448-64 212.85
157 2020-21 1 SMI Schemes (Mandi - Dharampur-I) 18/09/2020 PMI-20/8/2020-O/o SJC(MI)-MOWR/529-45 385.65
158 2020-21 1 SMI Schemes (Mandi - Sandhole) 18/09/2020 PMI-20/7/2020-O/o SJC(MI)-MOWR/546-62 281.03
159 2021-22 1 SMI Schemes (Mandi - Dharampur-I) 17/12/2021 20/8/2020/487-506 192.825
160 2021-22 1 SMI Schemes (Mandi - Dharampur-I) 17/12/2021 20/8/2020-O/oSJC(MI)-MoWR/487-506 192.825
161 2021-22 1 SMI Schemes (Mandi - Sandhole) 21/12/2021 20/7/2020O/oSJC(MI)-MoWR 140.515
162 2021-22 1 SMI Schemes (Mandi - Sandhole) 21/12/2021 20/7/2020-O/oSJC(MI)-MoWR 140.515
163 2021-22 111 SMI Schemes 20/01/2022 20/2/2020/12-15 2550.20
164 2021-22 111 SMI Schemes 20/01/2022 20/2/2020-O/oSJC(MI)-MoWR/12-15 2550.20
165 2021-22 1 SMI Schemes (Mandi - Dharampur-I) 26/03/2022 20/8/2020/157-159 96.4125
166 2021-22 1 SMI Schemes (Mandi - Sandhole) 26/03/2022 20/7/2020-O/oSJC(MI)-MoWR/163-165 70.2575
167 2021-22 111 SMI Schemes 26/03/2022 20/2/2020-O/oSJC(MI)-MoWR/160-162 1275.10
168 2021-22 14 SMI Schemes 26/03/2022 19011/3/2022/181-183 1705.50
169 2022-23 14 SMI Schemes 31/03/2023 P-19011/3/2022-O/oSJC(MI)-MoWR/236-240 316.00
170 2022-23 14 SMI Schemes 31/03/2023 19015/1/2022-O/oSJC(MI)-MoWR/231-235 3734.00
Sub Total1850411.08
State : JAMMU AND KASHMIR
171 2015-16 117 SMI Schemes 06/01/2016 10-13/2012-MI/87-105 2572.00
172 2015-16 65 SMI Schemes 21/03/2016 10-1/2016-MI/464-481 759.00
173 2015-16 11 SMI Schemes (Ladakh) 30/03/2016 10-8/2009-MI/645-663 523.73
174 2015-16 5 SMI Schemes -1 (Ladakh) 30/03/2016 10-14/2013-MI/720-737 589.41
175 2015-16 5 SMI Schemes -2 (Ladakh) 30/03/2016 10-14/2013-MI/589-607 330.00
176 2017-18 65 SMI Schemes 11/01/2018 10-1/2016-MI/50-68 1358.70
177 2017-18 5 SMI Schemes -1 (Ladakh) 29/01/2018 10-14/2013-MI/129-147 513.085
178 2017-18 11 SMI Schemes (Ladakh) 06/02/2018 10-8/2009-MI/181-99 307.395
179 2017-18 58 SMI Schemes 09/03/2018 10-08/2009-MI/273-91 2553.228
180 2017-18 117 SMI Schemes 19/03/2018 10-13/2012-MI/317-35 3621.573
181 2017-18 158 SMI Schemes 30/03/2018 10-11/2011-MI/451-68 2046.64
182 2017-18 5 SMI Schemes -2 (Ladakh) 30/03/2018 10-14/2013-MI/379-96 47.70
183 2018-19 58 SMI Schemes 05/03/2019 10-08/2009-MI/103-119 3170.55
184 2019-20 117 SMI Schemes 16/09/2019 10-13/2012-MI/992-1008 4359.17
185 2019-20 5 SMI Schemes -1 (Ladakh) 26/09/2019 10-14/2013-MI/1029-1045 374.82
186 2019-20 5 SMI Schemes -2 (Ladakh) 26/09/2019 10-14/2013-MI/995-1011 265.492
187 2019-20 65 SMI Schemes 26/09/2019 10-01/2016-MI/1012-1028 1858.43
188 2020-21 158 SMI Schemes 06/11/2020 PMI-20/9/2020-O/o SJC (MI) MOWR/646-62 3963.93
189 2020-21 5 SMI Schemes -1 (Ladakh) 06/11/2020 PMI-20/14/2020-O/o SJC(MI)-MOWR/611-27 90.30
190 2020-21 58 SMI Schemes 06/11/2020 PMI-20/10/2020-O/o SJC (MI) /628-45MOWR/19-36 1731.77
191 2020-21 117 SMI Schemes 14/01/2021 PMI-20/12/2020-O/o SJC (MI) MOWR/20-36 3972.94
192 2024-25 117 SMI Schemes 05/10/2025 468 1684684.00
Sub Total1719693.863
State : MANIPUR
193 2016-17 102 SMI Schemes 26/10/2016 10-17/2012-MI/1593-1611 2000.00
194 2017-18 102 SMI Schemes 30/03/2018 10-17/2012-MI/433-50 2222.64
195 2020-21 375 SMI Schemes 22/06/2020 15-02/2020-SMI/339-56 4950.00
196 2020-21 102 SMI Schemes 15/09/2020 P-19020/1/2020-O/o SJC (SPR-1) MOWR/674-91 1975.68
197 2021-22 102 SMI Schemes 03/12/2021 19020/1/2020/854-872 493.00
198 2021-22 375 SMI Schemes 17/12/2021 20/3/2020/1057-1075 3306.00
199 2021-22 102 SMI Schemes 26/03/2022 19020/1/2020/169-171 493.00
200 2022-23 102 SMI Schemes 28/03/2023 P-19020/1/2020-O/oSJC(SPR-I)-MoWR/145-149 247.42
201 2022-23 375 SMI Schemes 28/03/2023 PMI-20/3/2020-O/OSJC(MI)-MoWr/155-159 2398.80
Sub Total18086.54
State : MEGHALAYA
202 2017-18 44 SMI Schemes 30/03/2018 10-04/2016-MI/541-58 4443.61
203 2018-19 68 SMI Schemes 13/06/2018 15-03/2018-MI/860-876 3150.00
204 2019-20 44 SMI Schemes 06/12/2019 10-04/2016-MI/1187-1203 2221.81
205 2020-21 42 SMI Schemes 04/01/2021 P-19023/1/2020-O/o SJC (SPR-1) MOWR/19-36 1430.90
206 2020-21 68 SMI Schemes 04/01/2021 P-19021/1/2020-O/o SJC (SPR-1) MOWR/37-53 3726.20
207 2020-21 68 SMI Schemes 30/03/2021 P-19021/1/2020-O/o SJC (SPR-1) MOWR/411-427 550.00
208 2021-22 44 SMI Schemes 03/12/2021 19021/1/2021/873-892 555.00
209 2021-22 68 SMI Schemes 03/12/2021 19021/1/2020/892-910 2798.00
210 2021-22 68 SMI Schemes 03/12/2021 19021/1/2020-O/oSJC(SPR-I)-MoWR/892-910 2798.00
211 2021-22 68 SMI Schemes 09/12/2021 19021/1/2020/954-972 2798.00
212 2021-22 68 SMI Schemes 09/12/2021 19021/1/2020-O/oSJC(SPR-I)-MoWR/954-972 2798.00
213 2021-22 44 SMI Schemes 22/12/2021 19021/1/2021/1153-1171 555.00
214 2021-22 44 SMI Schemes 26/03/2022 19021/1/2021/166-168 555.00
215 2021-22 75 SMI Schemes 26/03/2022 19021/1/2022/175-177 780.10
216 2021-22 68 SMI Schemes 28/03/2022 19021/1/2020-O/oSJC(SPR-I)-MoWR/202-204 2005.66
217 2022-23 75 SMI Schemes 01/12/2022 19021/1/2022-O/oSJC(MI)-MoWR/492-496 3750.00
218 2022-23 42 SMI Schemes 20/02/2023 P-19021/2/2020-O/oSJC(SPR-I)-MoWR/73-77 902.00
Sub Total35817.28
State : MIZORAM
219 2017-18 22 SMI Schemes 08/01/2018 10-4/2017-MI/6-24 392.28
220 2017-18 14 SMI Schemes 22/03/2018 10-03/2016-MI/342-60 432.85
221 2019-20 14 SMI Schemes 06/12/2019 10-03/2016-MI/1206-1222 234.485
222 2019-20 22 SMI Schemes 01/01/2020 10-04/2017-MI/01-17 900.00
223 2020-21 14 SMI Schemes 17/08/2020 P-19022/2/2020-O/o SJC(SPR-I)-MOWR/578-94 117.24
224 2020-21 22 SMI Schemes 17/08/2020 P-19022/2/2020-O/o SJC(SPR-I)-MOWR/595-611 648.11
225 2021-22 14 SMI Schemes 21/12/2021 19022/2/2020-O/oSJC(SPR-I)-MoWR/1096-1114 58.00
226 2021-22 22 SMI Schemes 22/12/2021 19022/1/2020-O/oSJC(SPR-I)-MoWR/1134-1152 162.00
227 2021-22 9 SMI Schemes 26/03/2022 19022/1/2022-O/oSJC(MI)-MoWR/184-186 84.15
228 2021-22 9 SMI Schemes 26/03/2022 19022/1/2022-O/oSJC(MI)-MoWR/184-186 84.15
229 2023-24 22 SMI Schemes 31/10/2023 P-19022/1/2020-O/oSJC(SPR-I)-MoWR/555-559 81.0275
Sub Total3194.2925
State : NAGALAND
230 2015-16 155 SMI Schemes 09/10/2015 10-20/2012-MI/1123-1141 2445.97
231 2015-16 159 SMI Schemes 23/03/2016 10-22/2014-MI/498-516 3007.00
232 2016-17 159 SMI Schemes 04/08/2016 10-22/2014-MI/1372-90 1849.50
233 2017-18 159 SMI Schemes 28/09/2017 10-22/2014-MI/674-692 924.75
234 2018-19 159 SMI Schemes 11/06/2018 10-22/2014-MI/793-809 462.37
235 2018-19 159 SMI Schemes 05/03/2019 10-22/2014-MI/171-87 462.38
236 2018-19 270 SMI Scheme 07/03/2019 15-05/2018-MI/201-17 2608.00
237 2019-20 270 SMI Scheme 04/06/2019 15-05/2018-MI/611-627 2046.17
238 2020-21 270 SMI Scheme 06/01/2021 P-19023/1/2020-O/o SJC (SPR-1) MOWR/174-192 3598.80
239 2021-22 270 SMI Scheme 02/03/2022 19023/1/2020/91-93 2590.93
240 2021-22 213 SMI Schemes 26/03/2022 19023/1/2022/172-174 1498.50
241 2022-23 2 SMI/ Peren (2) 20/10/2022 P-19023/4/2022-O/oSJC(MI)-MoWR/428-432 157.33
242 2022-23 270 SMI Scheme 17/03/2023 P-19023/1/2020-O/oSJC(SPR-I)-MoWR/107-111 1943.225
243 2023-24 213 SMI Schemes 31/10/2023 P-19023/1/2022-O/oSJC(MI)-MoWR/550-554 2622.50
Sub Total26217.425
State : SIKKIM
244 2015-16 225 SMI Schemes 15/02/2016 10-20/2010-MI 433.71
245 2017-18 156 SMI Schemes 04/12/2017 10-22/2012-MI/851-869 900.00
246 2018-19 156 SMI Schemes 25/09/2018 10-22/2012-MI/1128-1144 450.00
247 2018-19 156 SMI Schemes 15/11/2018 10-22/2012-MI/1230-1246 1211.00
248 2019-20 156 SMI Schemes 17/10/2019 10-22/2012-MI/1095-1111 912.60
249 2020-21 156 SMI Schemes 18/09/2020 PMI-20/6/2020-O/o SJC(MI)-MOWR/563-79 557.83
250 2020-21 156 SMI Schemes 19/03/2021 PMI-20/6/2020-O/o SJC (MI) MOWR/151-167 374.79
251 2021-22 156 SMI Schemes 23/06/2021 PMI-20/6/2020/279-295 183.04
252 2021-22 309 SMI Schemes 28/03/2022 19011/5/2022/196-198 787.50
253 2022-23 309 SMI Schemes 11/03/2023 P-19011/5/2022-O/oSJC(MI)-MoWR/101-105 1287.95
Sub Total7098.42
State : TRIPURA
254 2019-20 21 SMI Schemes 06/02/2020 10-21/2011-MI/58-74 706.24
255 2019-20 37 SMI Schemes 06/02/2020 10-17/2009-MI/75-91 193.75
Sub Total899.99
State : UTTARAKHAND
256 2015-16 651 SMI Schemes 11/12/2015 10-24/2012-MI(Pt.)/1449-1466 4810.163
257 2015-16 651 SMI Schemes 23/03/2016 10-24/2012(MI)Pt./517-534 7326.337
258 2017-18 651 SMI Schemes 18/01/2018 10-24/2012-MI/97-115 3240.00
259 2018-19 651 SMI Schemes 29/11/2018 10-24/2012-MI/1313-29 2879.28
260 2018-19 651 SMI Schemes 07/03/2019 10-24/2012-MI/218-39 3220.72
261 2019-20 651 SMI Schemes 06/02/2020 10-24/2012-MI/92-108 3178.40
262 2021-22 651 SMI Schemes 08/07/2021 10-24/2012/303-319 1589.20
263 2021-22 422 SMI Schemes 26/03/2022 19011/4/2022/SJC(MI)-MoWR/190-192 1374.00
264 2022-23 422 SMI Schemes 02/01/2023 P-19011/4/2022-O/oSJC(MI)-MoWR/1-5 860.175
265 2022-23 422 SMI Schemes 29/03/2023 P-19011/4/2022-O/oSJC(MI)-MoWR/160-164 860.175
266 2023-24 422 SMI Schemes 09/10/2023 P-19011/4/2022-O/oSJC(MI)-MoWR/525-532 2334.95625
267 2024-25 422 SMI Schemes 11/11/2025 22 21.00
268 2024-25 422 SMI Schemes 11/11/2025 22 21.00
Sub Total31715.40625
Grand Total59608304.19325